loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2033 Apr 15, 2024 50.75 10.98 -0.62
Corporate Debts-Samvardh. Mothe. Apr 15, 2024 26.93 5.83 -10.05
Corporate Debts-Tata Projects Apr 15, 2024 24.02 5.20 -0.28
Corporate Debts-Godrej Housing Apr 15, 2024 23.46 5.08 0.09
Corporate Debts-Birla Corpn. Apr 15, 2024 23.09 5.00 -0.04
Corporate Debts-Aadhar Hsg. Fin. Apr 15, 2024 21.97 4.75 -0.08
Corporate Debts-Godrej Industrie Apr 15, 2024 20.01 4.33 -0.01
Govt. Securities-GSEC2033 Apr 15, 2024 20.00 4.33 0.00
Corporate Debts-Nexus Select Apr 15, 2024 19.92 4.31 -0.03
Corporate Debts-Sepset Construct Apr 15, 2024 17.69 3.83 0.15
Reverse Repo-C C I Apr 15, 2024 16.28 3.52 249.47
Corporate Debts-Pipeline Infra Apr 15, 2024 15.09 3.26 -0.10
Corporate Debts-Nirma Apr 15, 2024 15.03 3.25 -0.11
Corporate Debts-Century Textiles Apr 15, 2024 14.97 3.24 -0.03
Corporate Debts-DLF Home Develop Apr 15, 2024 14.99 3.24 -0.03
Corporate Debts-Nuvoco Vistas Apr 15, 2024 14.99 3.24 0.12
Corporate Debts-G R Infraproject Apr 15, 2024 11.98 2.59 0.16
Corporate Debts-CreditAcc. Gram. Apr 15, 2024 11.01 2.38 0.02
Corporate Debts-Veritas Finance Apr 15, 2024 9.99 2.16 0.26
Corporate Debts-Mindspace Busine Apr 15, 2024 9.97 2.16 -0.04
Corporate Debts-Indostar Capital Apr 15, 2024 9.94 2.15 -0.07
Corporate Debts-Greenlam Industr Apr 15, 2024 9.88 2.14 0.15
Corporate Debts-Spandana Sphoort Apr 15, 2024 8.97 1.94 0.08
Corporate Debts-DLF Cyber City Apr 15, 2024 7.97 1.72 0.18
Corporate Debts-Grihum Housing Apr 15, 2024 7.49 1.62 0.12
Corporate Debts-Kogta Financial Apr 15, 2024 5.43 1.18 -7.15
Corporate Debts-SK Finance Apr 15, 2024 4.98 1.08 0.09
Corporate Debts-Sundew Properti Apr 15, 2024 4.98 1.08 0.19
Corporate Debts-Oriental Nagpur Apr 15, 2024 4.99 1.08 0.15
Corporate Debts-Priapus Infra Apr 15, 2024 4.70 1.02 0.15
Corporate Debts-Citra RealEstate Apr 15, 2024 3.83 0.83 0.15
Corporate Debts-J K Cements Apr 15, 2024 2.99 0.65 0.16
Floating Rate Instruments-SK Finance Apr 15, 2024 3.01 0.65 0.00
Govt. Securities-GSEC2037 Apr 15, 2024 2.00 0.43 -0.96
PTC-First Business Receivables Tru Apr 15, 2024 1.93 0.42 0.40
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 15, 2024 1.59 0.34 0.14
Govt. Securities-GSEC2029 Apr 15, 2024 0.51 0.11 -0.45
Govt. Securities-GSEC2026 Apr 15, 2024 0.06 0.01 -0.16
Net CA & Others-Net CA & Others Apr 15, 2024 -5.20 -1.12 -158.04